ABS期刊目录
ABS Rank
会计
Journal Title | ABS 21 | ABS 18 |
---|---|---|
Accounting | 4* | 4* |
Accounting Review | 4* | 4* |
Journal of Accounting and Economics | 4* | 4* |
Journal of Accounting Research | 4* | 4* |
Contemporary Accounting Research | 4 | 4 |
Review of Accounting Studies | 4 | 4 |
Abacus | 3 | 3 |
Accounting | 3 | 3 |
Accounting and Business Research | 3 | 3 |
Accounting Forum | 3 | 3 |
Accounting Horizons | 3 | 3 |
Auditing | 3 | 3 |
Behavioral Research in Accounting | 3 | 3 |
British Accounting Review | 3 | 3 |
British Tax Review | 3 | 3 |
Critical Perspectives on Accounting | 3 | 3 |
European Accounting Review | 3 | 3 |
Financial Accountability and Management | 3 | 3 |
Foundations and Trends in Accounting | 3 | 3 |
International Journal of Accounting | 3 | 3 |
Journal of Accounting | 3 | 3 |
Journal of Accounting and Public Policy | 3 | 3 |
Journal of Accounting Literature | 3 | 3 |
Journal of Business Finance and Accounting | 3 | 3 |
Journal of International Accounting | 3 | 3 |
Journal of the American Taxation Association | 3 | 3 |
Management Accounting Research | 3 | 3 |
Accounting | 2 | 2 |
Accounting and Finance | 2 | 2 |
Accounting and the Public Interest | 2 | 2 |
Accounting in Europe | 2 | 2 |
Accounting Research Journal | 2 | 2 |
Advances in Accounting | 2 | 2 |
Advances in Accounting Behavioral Research | 2 | 2 |
Advances in Management Accounting | 2 | 2 |
Advances in Taxation | 2 | 2 |
Asia-Pacific Journal of Accounting and Economics | 2 | 2 |
Asian Review of Accounting | 2 | 2 |
Australian Accounting Review | 2 | 2 |
China Journal of Accounting Research | 2 | 2 |
Current Issues in Auditing | 2 | 2 |
International Journal of Accounting | 2 | 2 |
International Journal of Accounting and Information Management | 2 | 2 |
International Journal of Accounting Information Systems | 2 | 2 |
International Journal of Auditing | 2 | 2 |
International Journal of Disclosure and Governance | 2 | 2 |
International Journal of Managerial and Financial Accounting | 2 | 2 |
Journal of Accounting and Organizational Change | 2 | 2 |
Journal of Accounting in Emerging Economies | 2 | 2 |
Journal of Applied Accounting Research | 2 | 2 |
Journal of Contemporary Accounting and Economics | 2 | 2 |
Journal of International Accounting Research | 2 | 2 |
Journal of International Financial Management and Accounting | 2 | 2 |
Journal of Management Accounting Research | 2 | 2 |
Journal of Management Control | 2 | 2 |
Journal of Public Budgeting | 2 | 2 |
Journal of Tax Administration | 2 | 2 |
Managerial Auditing Journal | 2 | 2 |
Qualitative Research in Accounting and Management | 2 | 2 |
Research in Accounting Regulation | 2 | 2 |
Sustainability Accounting | 2 | 2 |
管理科学与运筹学(MS/OR)
Rank | 期刊名 | AIS | 类别 |
---|---|---|---|
1 | Management Science | 2.508 | A+ |
2 | Mathematical Programming | 1.997 | A+ |
3 | Manufacturing & Service Operations Management | 1.895 | A+ |
4 | Journal of Operations Management | 1.892 | A+ |
5 | Operations Research | 1.832 | A+ |
6 | Mathematics of Operations Research | 1.573 | A+ |
7 | Transportation Science | 1.421 | A+ |
8 | Transportation Research Part B: Methodological | A+ | |
9 | Production and Operations Management | A+ | |
10 | Omega–international journal of management science | A | |
11 | Computational Optimization and Applications | A | |
12 | INFORMS Journal on Computing | A | |
13 | Journal of Quality Technology | A | |
14 | System and Control Letters | A | |
15 | Computers & Operations Research | A | |
16 | OR Spectrum | A | |
17 | IIE Transactions | ||
18 | European Journal of Operational Research | ||
19 | Naval Research Logistics | ||
20 | Journal of Scheduling | ||
21 | Transportation Research Part E:Logistics and Transportation Review | ||
22 | Reliability Engineering & System Safety | ||
23 | Networks | ||
24 | Journal of Global Optimization | ||
25 | TOP | ||
26 | Networks and Spatial Economics | ||
27 | Annals of Operations Research | ||
28 | Discrete Event Dynamic Systems | ||
29 | Queueing Systems | ||
30 | Operations Research Letters | ||
31 | International Journal of Production Economics | ||
32 | Discrete Optimalization | ||
33 | Decision Support System | 0.677 |
评论
TwikooLivere